Today Gold Price in Jordan
Today Gold Price in Jordan is updated once every 5 minutes, according to the timing of the Jordan, you can view the price of gold through the following table:
Gold Rate Today in Jordon
Gold Unit | JOD | USD |
---|---|---|
karat 24 | 41.09 | $57.95 |
karat 22 | 37.66 | $53.12 |
karat 21 | 35.95 | $50.70 |
karat 18 | 30.81 | $43.46 |
karat 14 | 23.96 | $33.80 |
karat 10 | 17.12 | $24.14 |
Ounce | 1,277.86 | $1,802.34 |
kilo | 41,084.13 | $57,946.58 |
Pound | 328.67 | $463.57 |
Gold prices have been updated in05:57:52 13-08-2022 Time Jordon
If you face any problem to get the latest gold Rates In Jordan, please contact us to solve it immediately.