Today Gold Price in Jordan
Today Gold Price in Jordan is updated once every 5 minutes, according to the timing of the Jordan, you can view the price of gold through the following table:
Unit | JOD | USD |
---|---|---|
karat 24 | 39.80 | $56.14 |
karat 22 | 36.49 | $51.46 |
karat 21 | 34.83 | $49.12 |
karat 18 | 29.85 | $42.10 |
karat 14 | 23.22 | $32.75 |
karat 10 | 16.58 | $23.39 |
Ounce | 1,237.95 | $1,746.05 |
kilo | 39,800.94 | $56,136.73 |
Pound | 318.40 | $449.09 |
Gold price has been updated in 01:46:32 21-04-2021 Time Zone Jordon
If you face any problem to get the latest gold Rates In Jordan, please contact us to solve it immediately.