Today Gold Price in Jordan
Today Gold Price in Jordan is updated once every 5 minutes, according to the timing of the Jordan, you can view the price of gold through the following table:
Unit | JOD | USD |
---|---|---|
karat 24 | 40.48 | $57.10 |
karat 22 | 37.11 | $52.34 |
karat 21 | 35.42 | $49.96 |
karat 18 | 30.37 | $42.83 |
karat 14 | 23.62 | $33.31 |
karat 10 | 16.87 | $23.79 |
Ounce | 1,259.23 | $1,776.06 |
kilo | 40,485.17 | $57,101.79 |
Pound | 323.88 | $456.81 |
Gold price has been updated in 06:06:46 25-02-2021 Time Zone Jordon
If you face any problem to get the latest gold Rates In Jordan, please contact us to solve it immediately.