Today Gold Price in Jordan
Today Gold Price in Jordan is updated once every 5 minutes, according to the timing of the Jordan, you can view the price of gold through the following table:
Gold Rate Today in Jordon
Gold Unit | JOD | USD |
---|---|---|
karat 24 | 45.07 | $63.57 |
karat 22 | 41.31 | $58.27 |
karat 21 | 39.43 | $55.62 |
karat 18 | 33.80 | $47.67 |
karat 14 | 26.29 | $37.08 |
karat 10 | 18.78 | $26.49 |
Ounce | 1,401.79 | $1,977.13 |
kilo | 45,068.44 | $63,566.21 |
Pound | 360.55 | $508.53 |
Gold prices have been updated in08:45:44 24-03-2023 Time Jordon
If you face any problem to get the latest gold Rates In Jordan, please contact us to solve it immediately.