Today Gold Price in Jordan
Today Gold Price in Jordan is updated once every 5 minutes, according to the timing of the Jordan, you can view the price of gold through the following table:
Gold Rate Today in Jordon
Gold Unit | JOD | USD |
---|---|---|
karat 24 | 43.85 | $61.85 |
karat 22 | 40.20 | $56.70 |
karat 21 | 38.37 | $54.12 |
karat 18 | 32.89 | $46.39 |
karat 14 | 25.58 | $36.08 |
karat 10 | 18.27 | $25.77 |
Ounce | 1,364.05 | $1,923.90 |
kilo | 43,855.07 | $61,854.82 |
Pound | 350.84 | $494.84 |
Gold prices have been updated in07:41:49 30-01-2023 Time Jordon
If you face any problem to get the latest gold Rates In Jordan, please contact us to solve it immediately.